<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.sbck.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.sbck.org/timeline-item/</loc>
		<lastmod>2020-06-18T18:10:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/halaco-sued-for-polluting-ormond-beach/</loc>
		<lastmod>2020-05-27T09:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2000/05/2000-Halaco-Sued.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/ventura-stream-team-launched/</loc>
		<lastmod>2020-05-27T09:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2001-Ventura-Stream-Team-e1592401768884.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/501c3-status-obtained/</loc>
		<lastmod>2020-05-27T09:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2002/05/2002-501c3-obtained.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/goleta-stream-team-launched/</loc>
		<lastmod>2020-05-27T09:39:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2002-Goleta-Stream-Team-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/carpinteria-greenhouse-discharges-addressed/</loc>
		<lastmod>2020-05-27T09:40:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2003-Carp-greenhouses.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/ormond-beach-polluter-shut-down/</loc>
		<lastmod>2020-05-27T09:42:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2004-Ormond-beach-polluter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/annual-student-art-show-inaugurated/</loc>
		<lastmod>2020-05-27T09:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2004-Student-Art-Show.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/polo-club-pollution-eliminated/</loc>
		<lastmod>2020-05-27T09:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2006-polo-club.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/watershed-education-partnership-formed/</loc>
		<lastmod>2020-05-27T09:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2006-watershed-education-partnership.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/invasive-kelp-removed-from-santa-barbara-harbor/</loc>
		<lastmod>2020-05-27T09:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2007-invasive-kelp-e1592402482179.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/west-beach-adopted-by-channelkeeper/</loc>
		<lastmod>2020-05-27T09:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2007-West-Beach-adopted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/contaminated-soil-cleaned-up/</loc>
		<lastmod>2020-05-27T09:50:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2008-contaminated-soil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/beach-water-quality-monitoring-upheld/</loc>
		<lastmod>2020-05-27T09:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2008-Beach-water-quality-mon-upheld-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/goleta-creeks-targeted-for-clean-up/</loc>
		<lastmod>2020-05-27T09:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2009-Goleta-creeks-targeted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/eelgrass-highlighted-as-critical-habitat/</loc>
		<lastmod>2020-05-27T09:53:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2009/05/2009-Eelgrass-highlighted.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/sanctuary-water-quality-report-produced/</loc>
		<lastmod>2020-05-27T09:54:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2010-Sanctuary-WQ-report-e1592402664575.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/ventura-oil-field-runoff-addressed/</loc>
		<lastmod>2020-05-27T09:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2010-Ventura-Oil-Field-Runoff.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/paredon-oil-project-defeated/</loc>
		<lastmod>2020-05-27T09:56:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2010-Paredon-Oil-defeated-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/carpinteria-stream-team-launched/</loc>
		<lastmod>2020-05-27T09:57:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2010-Carp-Stream-Team-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/southern-california-mpa-network-adopted/</loc>
		<lastmod>2020-05-27T09:58:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2011-SoCal-MPA-Network.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/settlement-agreement-signed-to-reduce-sewage-spills/</loc>
		<lastmod>2020-05-27T09:59:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2012-Settlement-Sewage-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/regulations-adopted-to-reduce-algae-in-ventura-river/</loc>
		<lastmod>2020-05-27T10:00:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2012-Regs-adopted-algae-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/ventura-river-trash-epidemic-addressed/</loc>
		<lastmod>2020-05-27T10:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2012-Ventura-River-trash-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/plastic-bags-banned-in-santa-barbara/</loc>
		<lastmod>2020-05-27T10:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2013-plastic-bags-banned-SB-City.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/ojai-quarry-cleaned-up/</loc>
		<lastmod>2020-05-27T10:03:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2014-Ojai-Quarry-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/seafari-cruises-for-underserved-youth-launched/</loc>
		<lastmod>2020-05-27T10:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2014-Seafari-cruises-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/ocean-acidification-monitoring-partnership-formed/</loc>
		<lastmod>2020-05-27T10:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2014-ocean-acidification.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/desalination-alternatives-feasibility-studies-required/</loc>
		<lastmod>2020-05-27T10:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2015-Desal-alternatives-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/agricultural-pollution-regulations-deemed-illegal/</loc>
		<lastmod>2020-05-27T10:11:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2015-Agricultural-Pollution-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/strong-rules-adopted-to-limit-agricultural-pollution/</loc>
		<lastmod>2020-05-27T10:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2016-Strong-rules-Ag-pollution-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/report-analyzing-water-supply-sources-published/</loc>
		<lastmod>2020-05-27T10:15:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2016-Report-Water-supply.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/tidepool-monitoring-project-launched/</loc>
		<lastmod>2020-05-27T10:16:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2017-Tidepool-monitoring-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/legislation-enacted-to-address-legacy-oil-wells/</loc>
		<lastmod>2020-05-27T10:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2017-Legislation-legacy-oil-wells.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/debris-flow-mud-monitored/</loc>
		<lastmod>2020-05-27T10:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2018/05/2018-debris-flow-mud-monitored.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/central-coasts-dirtiest-industrial-facility-cleaned-up/</loc>
		<lastmod>2020-05-27T10:19:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2018-Ctrl-coast-dirtiest-industrial-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/moratorium-on-offshore-fracking-permits-issued/</loc>
		<lastmod>2020-05-27T10:21:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2018-moratorium-fracking-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/montecito-stream-sampling-effort-initiated/</loc>
		<lastmod>2020-05-27T10:22:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2019-Montecito-stream-sampling-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/sewage-spills-in-santa-barbara-reduced-by-91/</loc>
		<lastmod>2020-05-27T10:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2020-sewage-spills-reduced.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/city-of-ventura-agreed-to-limit-pumping-from-ventura-river/</loc>
		<lastmod>2020-05-27T10:31:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2019-Ventura-agree-limit-pumping.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/storm-water-management-programs-adopted/</loc>
		<lastmod>2020-05-27T21:31:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2006-Storm-water-mgmt.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/plastic-grocery-bags-banned-in-santa-barbara-county/</loc>
		<lastmod>2020-05-28T15:41:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2015/05/2015-Plastic-Bags-banned-Credit-Painting-by-Leslie-Herman.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/1999-our-story-begins/</loc>
		<lastmod>2020-06-17T13:46:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/1999-Story-begins.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/oil-platform-discharge-permit-strengthened/</loc>
		<lastmod>2020-06-17T13:55:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2004/05/2004-Oil-platform-discharge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/cruise-ship-watchdog-patrol-launched/</loc>
		<lastmod>2020-06-17T13:57:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2005-cruise-ship-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/sewer-lateral-ordinance-enacted/</loc>
		<lastmod>2020-06-17T14:00:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2007-Sewer-Lateral-Ord-e1592402408648.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/faria-beach-pollution-cleaned-up/</loc>
		<lastmod>2020-06-17T14:02:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2008-Faria-Pollution-e1592402557187.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/wine-barrels-repurposed-to-promote-water-conservation/</loc>
		<lastmod>2020-06-17T14:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2015-wine-barrels-scaled-e1592433950129.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/refugio-oil-spill-blackened-gaviota-coast/</loc>
		<lastmod>2020-06-17T14:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2015-Refugoi-oil.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/straws-and-styrofoam-banned-in-santa-barbara-2/</loc>
		<lastmod>2020-06-17T14:09:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2020/05/2019-Straws-and-Foam-banned-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.sbck.org/timeline-item/eelgrass-at-anacapa-restored/</loc>
		<lastmod>2020-06-18T18:10:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.sbck.org/wp-content/uploads/2003/05/P4012029-e1592503696740.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->